Size Guide

t-shirt

XS 26” x 18” x 11”

S 27”x 19.5” x 12.25”

M 28” x 20.5” 14””

L 29” x 21.5” x 15”

XL 30” x 23” x 17”

2XL 31” x 24.5” x 18.25”

BODY X CHEST X SLEEVE


hooded sweatshirt

S 26.75” x 22.25” x 25”

M 28” x 23.5” x 25.5”

L 29.5” x 24.5” x 26”

XL 31” x 25.5” 26.5”

2XL 32.5” x 26” x 27”

BODY X CHEST X SLEEVE


crewneck sweater

S 26.75” x 22.25” x 25”

M 28” x 23.5” x 25.5”

L 29.5” x 24.5” x 26”

XL 31” x 25.5” x 26.5”

2XL 32.5” x 26” x 27”

BODY X CHEST X SLEEVE


sweatshorts

S 7” x 28-30” x 12.5”

M 7” x 30-32” x 13”

L 7” x 32-34” x 13.5

XL 7” x 34-36” x 14”

2XL 7” x 36-38” x 14.5”

INSEAM X WAIST X FRONT


SWEATPANTS

XS 32” x 28-30” x 12.5”

S 32” x 30-32” x 13”

M 32” x 32-34” x 13.5

L 32” x 34-36” x 14”

XL 32” x 36-38” 14.5”

2XL 32” 36-40” x 14.5”

INSEAM X WAIST X FRONT